<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Explains it All &#187; twitter</title>
	<atom:link href="http://jamieexplainsitall.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamieexplainsitall.com</link>
	<description>You never know what you&#039;re gonna find</description>
	<lastBuildDate>Sat, 12 Nov 2011 18:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palin has a problem</title>
		<link>http://jamieexplainsitall.com/2010/07/21/palin-has-a-problem/</link>
		<comments>http://jamieexplainsitall.com/2010/07/21/palin-has-a-problem/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:10:56 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[deleting]]></category>
		<category><![CDATA[gawker]]></category>
		<category><![CDATA[hannity]]></category>
		<category><![CDATA[making up]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[refudiate]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=285</guid>
		<description><![CDATA[Ex-half-term Gov. Sarah Palin has a problem. She has a problem admitting that she does not know everything -- and that will ultimately lead to her collapse.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2010/07/21/palin-has-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another chapter ready to write</title>
		<link>http://jamieexplainsitall.com/2010/06/05/another-chapter-ready-to-write/</link>
		<comments>http://jamieexplainsitall.com/2010/06/05/another-chapter-ready-to-write/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:24:30 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[good times]]></category>
		<category><![CDATA[hearst connecticut]]></category>
		<category><![CDATA[new experience]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stamford advocate]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[connecticut post]]></category>
		<category><![CDATA[danbury]]></category>
		<category><![CDATA[danbury news-times]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[greenwich time]]></category>
		<category><![CDATA[hamden]]></category>
		<category><![CDATA[hamden connecticut]]></category>
		<category><![CDATA[hamden ct]]></category>
		<category><![CDATA[hearst]]></category>
		<category><![CDATA[jamie deloma]]></category>
		<category><![CDATA[jamiedeloma]]></category>
		<category><![CDATA[jdeloma]]></category>
		<category><![CDATA[quinnipiac]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[rtdna]]></category>
		<category><![CDATA[society of professional journalists]]></category>
		<category><![CDATA[spj]]></category>
		<category><![CDATA[stamford]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=275</guid>
		<description><![CDATA[I apologize for not posting anything in the past several months. It has been a very busy time in my life. However, I plan to change that &#8212; starting now.
However, first, please indulge me as I fill you in with what you may have missed.
The past has been about change. If it were a chapter [...]]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2010/06/05/another-chapter-ready-to-write/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Facebook to cover a story</title>
		<link>http://jamieexplainsitall.com/2009/10/31/using-facebook-to-cover-a-story/</link>
		<comments>http://jamieexplainsitall.com/2009/10/31/using-facebook-to-cover-a-story/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:14:06 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=171</guid>
		<description><![CDATA[As the practice of integrating social networks into the journalistic routine, the question every reporter must ask becomes more apparent and pronounced: What should the role of this technology be in our day-to-day responsibilities?]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/10/31/using-facebook-to-cover-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and rest of social networking</title>
		<link>http://jamieexplainsitall.com/2009/09/28/spotlight-on-the-best-worst-of-social-networking/</link>
		<comments>http://jamieexplainsitall.com/2009/09/28/spotlight-on-the-best-worst-of-social-networking/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:58:44 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[best and worst]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[refugee camp]]></category>
		<category><![CDATA[tech talk]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=85</guid>
		<description><![CDATA[The best and worst of social networking is on display on Tech Talk.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/09/28/spotlight-on-the-best-worst-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

