<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Explains it All &#187; news</title>
	<atom:link href="http://jamieexplainsitall.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamieexplainsitall.com</link>
	<description>You never know what you&#039;re gonna find</description>
	<lastBuildDate>Sat, 12 Nov 2011 18:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When it&#8217;s bigger than the story</title>
		<link>http://jamieexplainsitall.com/2010/07/26/when-its-bigger-than-the-story/</link>
		<comments>http://jamieexplainsitall.com/2010/07/26/when-its-bigger-than-the-story/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:35:47 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[afghan war diary]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[baghdad]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[der spiegel]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[nato]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=296</guid>
		<description><![CDATA[News raced around the world late Sunday into Monday about the publication of tens of thousands of secret military documents pertaining to the NATO-led war in Afghanistan -- but that was only the beginning.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2010/07/26/when-its-bigger-than-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin has a problem</title>
		<link>http://jamieexplainsitall.com/2010/07/21/palin-has-a-problem/</link>
		<comments>http://jamieexplainsitall.com/2010/07/21/palin-has-a-problem/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:10:56 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[deleting]]></category>
		<category><![CDATA[gawker]]></category>
		<category><![CDATA[hannity]]></category>
		<category><![CDATA[making up]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[refudiate]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=285</guid>
		<description><![CDATA[Ex-half-term Gov. Sarah Palin has a problem. She has a problem admitting that she does not know everything -- and that will ultimately lead to her collapse.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2010/07/21/palin-has-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t do it!</title>
		<link>http://jamieexplainsitall.com/2009/12/10/dont-do-it/</link>
		<comments>http://jamieexplainsitall.com/2009/12/10/dont-do-it/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:30:31 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stupid people]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[new haven]]></category>
		<category><![CDATA[solari]]></category>
		<category><![CDATA[union station]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=197</guid>
		<description><![CDATA[The "heartbeat" of New Haven's Union Station will soon stop -- and with it yet another fiber of the state's past will be stripped away unnecessarily and ignorantly.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/12/10/dont-do-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;I don&#8217;t subscribe to newspapers&#8217;</title>
		<link>http://jamieexplainsitall.com/2009/11/11/i-dont-subscribe-to-newspapers/</link>
		<comments>http://jamieexplainsitall.com/2009/11/11/i-dont-subscribe-to-newspapers/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:43:10 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=189</guid>
		<description><![CDATA[All newspapers should shut down their operations (print and online) for 48 hours. Then watch all other media entities suffer.  Seriously.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/11/11/i-dont-subscribe-to-newspapers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How in tune are you with your world?</title>
		<link>http://jamieexplainsitall.com/2009/10/14/how-in-tune-are-you-with-the-news/</link>
		<comments>http://jamieexplainsitall.com/2009/10/14/how-in-tune-are-you-with-the-news/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:22:46 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=152</guid>
		<description><![CDATA[Pew recently released a news IQ quiz to assess the public's knowledge of the world and the country we live in.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/10/14/how-in-tune-are-you-with-the-news/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Student critical after science lab slashing</title>
		<link>http://jamieexplainsitall.com/2009/10/08/student-critical-after-slashed-in-science-lab/</link>
		<comments>http://jamieexplainsitall.com/2009/10/08/student-critical-after-slashed-in-science-lab/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:03:06 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[slashing]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=129</guid>
		<description><![CDATA[A male student reportedly slashed the throat of a female student in a UCLA science lab this afternoon, the Los Angeles Times is reporting.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/10/08/student-critical-after-slashed-in-science-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hyperlocal: News in my Backyard&#8217;</title>
		<link>http://jamieexplainsitall.com/2009/09/29/hyperlocal-news-in-my-backyard/</link>
		<comments>http://jamieexplainsitall.com/2009/09/29/hyperlocal-news-in-my-backyard/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:41:28 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=100</guid>
		<description><![CDATA[Folks from a half-dozen hyperlocal news Web sites converged at Quinnipiac University to discuss the current state of the industry in a Public Relations Society of America, Southern Connecticut chapter event.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/09/29/hyperlocal-news-in-my-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold off on writing the newspaper&#8217;s obit</title>
		<link>http://jamieexplainsitall.com/2009/09/26/disturbingly-graphic-portrait-of-print-industry/</link>
		<comments>http://jamieexplainsitall.com/2009/09/26/disturbingly-graphic-portrait-of-print-industry/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:24:29 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[decline]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=66</guid>
		<description><![CDATA[I came across a graphic on Mint that really illustrates the decline of newspapers in America.]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/09/26/disturbingly-graphic-portrait-of-print-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water discovered on the moon</title>
		<link>http://jamieexplainsitall.com/2009/09/23/water-discovered-on-the-moon/</link>
		<comments>http://jamieexplainsitall.com/2009/09/23/water-discovered-on-the-moon/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:56:43 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=27</guid>
		<description><![CDATA[Exciting news is breaking from our lunar neighbor -- water has been discovered on the moon!]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/09/23/water-discovered-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tragic story emerging out of Kentucky</title>
		<link>http://jamieexplainsitall.com/2009/09/23/tragic-story-emerging-from-kentucky/</link>
		<comments>http://jamieexplainsitall.com/2009/09/23/tragic-story-emerging-from-kentucky/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:40:41 +0000</pubDate>
		<dc:creator>Jamie DeLoma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[cemetary]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[hanged]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://jamieexplainsitall.com/?p=18</guid>
		<description><![CDATA[A tragic story is emerging out of rural Kentucky.

A 51-year-old part-time  U.S. Census taker and teacher was discovered hanged from a tree near a cemetary in Kentucky with the word "fed" scrawled across his chest, the Associated Press reported tonight.
]]></description>
		<wfw:commentRss>http://jamieexplainsitall.com/2009/09/23/tragic-story-emerging-from-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

